Click on the Links below for detailed information on these processes.
Work Order Processing | Disposal Site Reconciliation | Operations Reports |
21. Update Disposal | 41. Container Inventory | |
22. Update Allocation Master | 42. Roll-Off Inactivity | |
3. Print Work Order Logs | 23. Variable Disposal Site Report | 43. Percent of Disposal Review |
4. Print Work Order List | 44. Route Volume/Revenue Projection | |
5. Work Order Inactivity Rpt | On-Board Computer | 45. Route Revenue Proj by Day/Month |
Route Management | 31. View Route Activity | Productivity Reports |
11. Print Daily Route Lists | 32. Download Master Files | 51. Residential Productivity |
12. View Daily Route Lists | 33. OBC Activity Audit Report | 52. Commercial Productivity |
13. Temporary Route Split | 34. OBC Driver Activity Report | 53. Roll-Off Productivity |
14. Route Manager | 35. Check OBC Upload Status | 54. Route Profit Detail by Customer |
15. Route Status Display | 36. Start OBC Upload Job | 55. Route Profit Summary by Day |
16. Route List Templates | 37. Reset OBC Route Data | Other |
Route Optimization | 38. OBC Resequencing | 61. Operations Master Files |
17. IIT Interface Menu | 62. Recalc Available Bin Count | |
18. Route Smart Interface Menu | 63. Validate Locked Records | |
19. C2Logix Interface Menu | ||
20. Review Import/Export Files |